Meetings and Events
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Members represented by powers of attorney
| Australian Stock Exchange | Australia | |
| Australian Stock Exchange | Australia | |
| Bolsa de Valores de Sao Paulo | Brazil | |
| Estonian Central Depository For Securities | Estonia | |
| Central Depository Agency inc | Croatia | |
| The Tel Aviv Stock Exchange | Israel | |
| Latvian Central Depository | Latvia | |
| National Depository for Securities | Poland | |
| Interbolsa | Portugal | |
| KDD - Central Securities Clearing Corporation | Slovenia | |
| Sticodevam | Tunisia | |
| Takasbank | Turkey | |
| Taiwan Stock Exchange Corporation | Taiwan | |
| Bolsa De Valores De Caracas, C.A. | Venezuela |
Guests
| Mr Michael Atkin | Software & Information Industry Association | United States |